Medals, titles and mission rewards
PokéSurvivor Achievements
PokéSurvivor has 130 achievements covering collection, survival, combat, rifts, legendary opponents and missions. Achievements award a medal and coins or tickets, and some also unlock a profile title. Achievement rewards arrive automatically when the goal is reached. Daily and weekly missions work differently: finish the objective, then collect its reward in Missions. Use the filters to find a title or a ticket reward, and check whether your next target needs a new collection entry, a cumulative total or one successful run.
All 130 achievements
Search a name, requirement, title or reward. Bronze, silver and gold correspond to medal tiers 1, 2 and 3. Legendary achievement names link to the opponent's field guide. Achievements without a title still grant their coin or ticket rewards.
| Achievement | Category | Medal | Requirement | Reward | Profile title |
|---|---|---|---|---|---|
| First partner | Collection | Bronze | Own 1 Pokémon. | 100 PokéCoins | No title |
| Small team | Collection | Bronze | Own 10 Pokémon. | 2 ×1 tickets | No title |
| Collector | Collection | Silver | Own 50 Pokémon. | 5 ×1 tickets | Collector |
| A hundred friends | Collection | Silver | Own 100 Pokémon. | 1 ×10 ticket | No title |
| Pokémon Master | Collection | Gold | Own 250 Pokémon. | 2 ×10 tickets | Pokémon Master |
| Encyclopedia | Collection | Gold | Own 500 Pokémon. | 3 ×10 tickets | No title |
| Pokémon Professor | Collection | Gold | Own all 966 Pokémon in the game. | 10 ×10 tickets | Pokémon Professor |
| Something shines | Collection | Bronze | Get 1 shiny. | 3 ×1 tickets | Brilliant |
| An eye for shine | Collection | Silver | Get 5 shinies. | 1 ×10 ticket | No title |
| Shiny hunter | Collection | Gold | Get 20 shinies. | 2 ×10 tickets | Shiny hunter |
| Slot machine | Collection | Silver | Make 100 gacha pulls. | 1 ×10 ticket | Lucky |
| Warming up | Survival | Bronze | Survive 5 minutes. | 200 PokéCoins | No title |
| Hard to beat | Survival | Silver | Survive 10 minutes. | 4 ×1 tickets | No title |
| Tough | Survival | Silver | Survive 15 minutes. | 1 ×10 ticket | No title |
| Survivor | Survival | Gold | Survive 20 minutes. | 2 ×10 tickets | Survivor |
| Growing up | Survival | Bronze | Reach level 15 in a run. | 2 ×1 tickets | No title |
| Unstoppable | Survival | Gold | Reach level 30 in a run. | 1 ×10 ticket | Unstoppable |
| The Judgment | Survival | Silver | Reach the Judgment of Arceus (minute 30). | 1 ×10 ticket | Judged |
| Before the Creator | Survival | Gold | Survive 1 minute against Arceus. | 2 ×10 tickets | Chosen of Arceus |
| Divine challenge | Survival | Gold | Defeat 3 legendaries against Arceus in a single run. | 2 ×10 tickets | No title |
| Explorer | Survival | Silver | Play 50 runs. | 1 ×10 ticket | Explorer |
| First battles | Combat | Bronze | Defeat 1,000 Pokémon. | 2 ×1 tickets | No title |
| Veteran | Combat | Silver | Defeat 10,000 Pokémon. | 1 ×10 ticket | Veteran |
| Living legend | Combat | Gold | Defeat 100,000 Pokémon. | 3 ×10 tickets | Living legend |
| Giant slayer | Combat | Bronze | Defeat a boss. | 2 ×1 tickets | No title |
| Boss hunter | Combat | Silver | Defeat 25 bosses. | 1 ×10 ticket | Boss hunter |
| Terror of bosses | Combat | Gold | Defeat 100 bosses. | 2 ×10 tickets | No title |
| Evolution | Combat | Bronze | Evolve a move. | 3 ×1 tickets | No title |
| Evolutionist | Combat | Silver | Evolve 25 moves. | 1 ×10 ticket | Evolutionist |
| Move master | Combat | Gold | Evolve all 59 different moves. | 3 ×10 tickets | Move master |
| Full bag | Combat | Bronze | Find 5 different items. | 3 ×1 tickets | No title |
| Item collector | Combat | Silver | Find all 11 items. | 1 ×10 ticket | Antiquarian |
| The other side | Rifts | Bronze | Win your first rift battle. | 3 ×1 tickets | Brave |
| Rift jumper | Rifts | Silver | Win 10 rift battles. | 1 ×10 ticket | No title |
| Rift traveler | Rifts | Gold | Win in all 18 arenas (one per type). | 2 ×10 tickets | Rift traveler |
| Legend hunter | Legendaries | Silver | Defeat 10 different legendaries. | 1 ×10 ticket | Legend hunter |
| Myth tamer | Legendaries | Gold | Defeat 30 different legendaries. | 2 ×10 tickets | No title |
| Legend | Legendaries | Gold | Defeat all 87 legendaries. | 5 ×10 tickets | Legend |
| Reliable | Missions & more | Bronze | Complete 10 missions. | 3 ×1 tickets | No title |
| Steady | Missions & more | Silver | Complete 50 missions. | 1 ×10 ticket | Steady |
| Tireless | Missions & more | Gold | Complete 200 missions. | 3 ×10 tickets | No title |
| In good company | Missions & more | Bronze | Play a group game. | 2 ×1 tickets | No title |
| Loyal partner | Missions & more | Silver | Play 10 group games. | 1 ×10 ticket | Loyal partner |
| Defeat Articuno | Legendaries | Silver | Defeat Articuno in a rift. | 1 ×1 ticket | No title |
| Defeat Zapdos | Legendaries | Silver | Defeat Zapdos in a rift. | 1 ×1 ticket | No title |
| Defeat Moltres | Legendaries | Silver | Defeat Moltres in a rift. | 1 ×1 ticket | No title |
| Defeat Mewtwo | Legendaries | Silver | Defeat Mewtwo in a rift. | 1 ×1 ticket | No title |
| Defeat Mew | Legendaries | Silver | Defeat Mew in a rift. | 1 ×1 ticket | No title |
| Defeat Raikou | Legendaries | Silver | Defeat Raikou in a rift. | 1 ×1 ticket | No title |
| Defeat Entei | Legendaries | Silver | Defeat Entei in a rift. | 1 ×1 ticket | No title |
| Defeat Suicune | Legendaries | Silver | Defeat Suicune in a rift. | 1 ×1 ticket | No title |
| Defeat Lugia | Legendaries | Silver | Defeat Lugia in a rift. | 1 ×1 ticket | No title |
| Defeat Ho-Oh | Legendaries | Silver | Defeat Ho-Oh in a rift. | 1 ×1 ticket | No title |
| Defeat Celebi | Legendaries | Silver | Defeat Celebi in a rift. | 1 ×1 ticket | No title |
| Defeat Regirock | Legendaries | Silver | Defeat Regirock in a rift. | 1 ×1 ticket | No title |
| Defeat Regice | Legendaries | Silver | Defeat Regice in a rift. | 1 ×1 ticket | No title |
| Defeat Registeel | Legendaries | Silver | Defeat Registeel in a rift. | 1 ×1 ticket | No title |
| Defeat Latias | Legendaries | Silver | Defeat Latias in a rift. | 1 ×1 ticket | No title |
| Defeat Latios | Legendaries | Silver | Defeat Latios in a rift. | 1 ×1 ticket | No title |
| Defeat Kyogre | Legendaries | Silver | Defeat Kyogre in a rift. | 1 ×1 ticket | No title |
| Defeat Groudon | Legendaries | Silver | Defeat Groudon in a rift. | 1 ×1 ticket | No title |
| Defeat Rayquaza | Legendaries | Silver | Defeat Rayquaza in a rift. | 1 ×1 ticket | No title |
| Defeat Jirachi | Legendaries | Silver | Defeat Jirachi in a rift. | 1 ×1 ticket | No title |
| Defeat Deoxys | Legendaries | Silver | Defeat Deoxys in a rift. | 1 ×1 ticket | No title |
| Defeat Uxie | Legendaries | Silver | Defeat Uxie in a rift. | 1 ×1 ticket | No title |
| Defeat Mesprit | Legendaries | Silver | Defeat Mesprit in a rift. | 1 ×1 ticket | No title |
| Defeat Azelf | Legendaries | Silver | Defeat Azelf in a rift. | 1 ×1 ticket | No title |
| Defeat Dialga | Legendaries | Silver | Defeat Dialga in a rift. | 1 ×1 ticket | No title |
| Defeat Palkia | Legendaries | Silver | Defeat Palkia in a rift. | 1 ×1 ticket | No title |
| Defeat Heatran | Legendaries | Silver | Defeat Heatran in a rift. | 1 ×1 ticket | No title |
| Defeat Regigigas | Legendaries | Silver | Defeat Regigigas in a rift. | 1 ×1 ticket | No title |
| Defeat Giratina | Legendaries | Silver | Defeat Giratina in a rift. | 1 ×1 ticket | No title |
| Defeat Cresselia | Legendaries | Silver | Defeat Cresselia in a rift. | 1 ×1 ticket | No title |
| Defeat Phione | Legendaries | Silver | Defeat Phione in a rift. | 1 ×1 ticket | No title |
| Defeat Manaphy | Legendaries | Silver | Defeat Manaphy in a rift. | 1 ×1 ticket | No title |
| Defeat Darkrai | Legendaries | Silver | Defeat Darkrai in a rift. | 1 ×1 ticket | No title |
| Defeat Shaymin | Legendaries | Silver | Defeat Shaymin in a rift. | 1 ×1 ticket | No title |
| Defeat Arceus | Legendaries | Silver | Defeat Arceus in a rift. | 1 ×1 ticket | No title |
| Defeat Victini | Legendaries | Silver | Defeat Victini in a rift. | 1 ×1 ticket | No title |
| Defeat Cobalion | Legendaries | Silver | Defeat Cobalion in a rift. | 1 ×1 ticket | No title |
| Defeat Terrakion | Legendaries | Silver | Defeat Terrakion in a rift. | 1 ×1 ticket | No title |
| Defeat Virizion | Legendaries | Silver | Defeat Virizion in a rift. | 1 ×1 ticket | No title |
| Defeat Tornadus | Legendaries | Silver | Defeat Tornadus in a rift. | 1 ×1 ticket | No title |
| Defeat Thundurus | Legendaries | Silver | Defeat Thundurus in a rift. | 1 ×1 ticket | No title |
| Defeat Reshiram | Legendaries | Silver | Defeat Reshiram in a rift. | 1 ×1 ticket | No title |
| Defeat Zekrom | Legendaries | Silver | Defeat Zekrom in a rift. | 1 ×1 ticket | No title |
| Defeat Landorus | Legendaries | Silver | Defeat Landorus in a rift. | 1 ×1 ticket | No title |
| Defeat Kyurem | Legendaries | Silver | Defeat Kyurem in a rift. | 1 ×1 ticket | No title |
| Defeat Keldeo | Legendaries | Silver | Defeat Keldeo in a rift. | 1 ×1 ticket | No title |
| Defeat Meloetta | Legendaries | Silver | Defeat Meloetta in a rift. | 1 ×1 ticket | No title |
| Defeat Genesect | Legendaries | Silver | Defeat Genesect in a rift. | 1 ×1 ticket | No title |
| Defeat Xerneas | Legendaries | Silver | Defeat Xerneas in a rift. | 1 ×1 ticket | No title |
| Defeat Yveltal | Legendaries | Silver | Defeat Yveltal in a rift. | 1 ×1 ticket | No title |
| Defeat Zygarde | Legendaries | Silver | Defeat Zygarde in a rift. | 1 ×1 ticket | No title |
| Defeat Diancie | Legendaries | Silver | Defeat Diancie in a rift. | 1 ×1 ticket | No title |
| Defeat Hoopa | Legendaries | Silver | Defeat Hoopa in a rift. | 1 ×1 ticket | No title |
| Defeat Volcanion | Legendaries | Silver | Defeat Volcanion in a rift. | 1 ×1 ticket | No title |
| Defeat Código Cero | Legendaries | Silver | Defeat Código Cero in a rift. | 1 ×1 ticket | No title |
| Defeat Silvally | Legendaries | Silver | Defeat Silvally in a rift. | 1 ×1 ticket | No title |
| Defeat Tapu Koko | Legendaries | Silver | Defeat Tapu Koko in a rift. | 1 ×1 ticket | No title |
| Defeat Tapu Lele | Legendaries | Silver | Defeat Tapu Lele in a rift. | 1 ×1 ticket | No title |
| Defeat Tapu Bulu | Legendaries | Silver | Defeat Tapu Bulu in a rift. | 1 ×1 ticket | No title |
| Defeat Tapu Fini | Legendaries | Silver | Defeat Tapu Fini in a rift. | 1 ×1 ticket | No title |
| Defeat Cosmog | Legendaries | Silver | Defeat Cosmog in a rift. | 1 ×1 ticket | No title |
| Defeat Cosmoem | Legendaries | Silver | Defeat Cosmoem in a rift. | 1 ×1 ticket | No title |
| Defeat Solgaleo | Legendaries | Silver | Defeat Solgaleo in a rift. | 1 ×1 ticket | No title |
| Defeat Lunala | Legendaries | Silver | Defeat Lunala in a rift. | 1 ×1 ticket | No title |
| Defeat Necrozma | Legendaries | Silver | Defeat Necrozma in a rift. | 1 ×1 ticket | No title |
| Defeat Magearna | Legendaries | Silver | Defeat Magearna in a rift. | 1 ×1 ticket | No title |
| Defeat Marshadow | Legendaries | Silver | Defeat Marshadow in a rift. | 1 ×1 ticket | No title |
| Defeat Zeraora | Legendaries | Silver | Defeat Zeraora in a rift. | 1 ×1 ticket | No title |
| Defeat Meltan | Legendaries | Silver | Defeat Meltan in a rift. | 1 ×1 ticket | No title |
| Defeat Melmetal | Legendaries | Silver | Defeat Melmetal in a rift. | 1 ×1 ticket | No title |
| Defeat Zacian | Legendaries | Silver | Defeat Zacian in a rift. | 1 ×1 ticket | No title |
| Defeat Zamazenta | Legendaries | Silver | Defeat Zamazenta in a rift. | 1 ×1 ticket | No title |
| Defeat Eternatus | Legendaries | Silver | Defeat Eternatus in a rift. | 1 ×1 ticket | No title |
| Defeat Kubfu | Legendaries | Silver | Defeat Kubfu in a rift. | 1 ×1 ticket | No title |
| Defeat Urshifu | Legendaries | Silver | Defeat Urshifu in a rift. | 1 ×1 ticket | No title |
| Defeat Regieleki | Legendaries | Silver | Defeat Regieleki in a rift. | 1 ×1 ticket | No title |
| Defeat Regidrago | Legendaries | Silver | Defeat Regidrago in a rift. | 1 ×1 ticket | No title |
| Defeat Glastrier | Legendaries | Silver | Defeat Glastrier in a rift. | 1 ×1 ticket | No title |
| Defeat Spectrier | Legendaries | Silver | Defeat Spectrier in a rift. | 1 ×1 ticket | No title |
| Defeat Calyrex | Legendaries | Silver | Defeat Calyrex in a rift. | 1 ×1 ticket | No title |
| Defeat Enamorus | Legendaries | Silver | Defeat Enamorus in a rift. | 1 ×1 ticket | No title |
| Defeat Chi-Yu | Legendaries | Silver | Defeat Chi-Yu in a rift. | 1 ×1 ticket | No title |
| Defeat Koraidon | Legendaries | Silver | Defeat Koraidon in a rift. | 1 ×1 ticket | No title |
| Defeat Munkidori | Legendaries | Silver | Defeat Munkidori in a rift. | 1 ×1 ticket | No title |
| Defeat Fezandipiti | Legendaries | Silver | Defeat Fezandipiti in a rift. | 1 ×1 ticket | No title |
| Defeat Ogerpon | Legendaries | Silver | Defeat Ogerpon in a rift. | 1 ×1 ticket | No title |
| Defeat Terapagos | Legendaries | Silver | Defeat Terapagos in a rift. | 1 ×1 ticket | No title |
- Collection: Bronze 3 · Silver 4 · Gold 4
- Survival: Bronze 2 · Silver 4 · Gold 4
- Combat: Bronze 4 · Silver 4 · Gold 3
- Rifts: Bronze 1 · Silver 1 · Gold 1
- Legendaries: Bronze 0 · Silver 88 · Gold 2
- Missions & more: Bronze 2 · Silver 2 · Gold 1
Daily and weekly mission objectives
The game assigns three daily missions and two weekly missions from these 16 templates. A slash separates possible goals: your assigned mission chooses one of them. Type missions also choose a Pokémon type. The reward stays the same whichever goal is selected for that template.
| Period | Objective | Possible goal | Progress | Reward |
|---|---|---|---|---|
| Daily | Defeat Pokémon | 300 / 500 / 800 defeats | Cumulative within the period | 2 ×1 tickets + 150 PokéCoins |
| Daily | Defeat Pokémon of the assigned type | 30 / 50 / 80 matching defeats | Cumulative within the period | 2 ×1 tickets + 200 PokéCoins |
| Daily | Survive in one run | 5 / 7 / 9 minutes | Best single run | 3 ×1 tickets + 200 PokéCoins |
| Daily | Reach a level in one run | 8 / 12 / 15 level | Best single run | 2 ×1 tickets + 200 PokéCoins |
| Daily | Defeat bosses | 1 / 2 bosses | Cumulative within the period | 3 ×1 tickets + 250 PokéCoins |
| Daily | Open locked chests | 1 / 2 locked chests | Cumulative within the period | 2 ×1 tickets + 200 PokéCoins |
| Daily | Collect coins during runs | 100 / 200 / 300 coins | Cumulative within the period | 2 ×1 tickets + 150 PokéCoins |
| Daily | Survive with a partner of the assigned type | 3 minutes | Best single run | 3 ×1 tickets + 200 PokéCoins |
| Daily | Find a held item | 1 item | Cumulative within the period | 2 ×1 tickets + 150 PokéCoins |
| Daily | Evolve a move | 1 move | Cumulative within the period | 3 ×1 tickets + 250 PokéCoins |
| Weekly | Defeat Pokémon | 4,000 / 6,000 defeats | Cumulative within the period | 1 ×10 ticket + 800 PokéCoins |
| Weekly | Win rift battles | 1 / 2 wins | Cumulative within the period | 1 ×10 ticket + 1,000 PokéCoins |
| Weekly | Defeat bosses | 4 / 6 bosses | Cumulative within the period | 1 ×10 ticket + 900 PokéCoins |
| Weekly | Survive in one run | 12 / 15 minutes | Best single run | 1 ×10 ticket + 1,000 PokéCoins |
| Weekly | Evolve moves | 3 / 5 moves | Cumulative within the period | 1 ×10 ticket + 900 PokéCoins |
| Weekly | Complete daily missions | 8 / 12 daily missions | Cumulative within the period | 1 ×10 ticket + 800 PokéCoins |
Choose between totals, unique records and one-run goals
Collection achievements count different owned Pokémon. Repeated copies do not move you closer to Collector's 50 partners or Pokémon Professor's complete roster. Shiny milestones use your shiny collection separately, so owning a normal partner is not enough for Something shines. Slot machine instead counts pulls: a ten-pull adds ten toward its 100-pull goal, whether the results are new or duplicates.
Combat achievements distinguish repeated actions from unique discoveries. Evolutionist needs 25 move evolutions in total; Move master needs all 59 different evolved moves. Full bag needs five different held items, while Item collector needs all 11. Repeatedly finding the same equipment does not fill a missing item entry. For a missing evolution, look up the base move and its evolution requirements before the run.
Survival time uses your best run rather than adding several short runs together. Warming up asks for five minutes; Survivor asks for twenty. Growing up is level 15 and Unstoppable is level 30 in a run. For Rift traveler, repeated wins in one arena cannot replace a first win in another: the goal is all 18 type arenas. Legend hunter and Legend likewise count different defeated legendary opponents.
The three Judgment of Arceus goals
The Judgment unlocks when you reach Arceus at minute 30. It grants a silver medal, one ×10 ticket and the Judged title. Before the Creator asks you to last another 60 seconds against Arceus; its reward is a gold medal, two ×10 tickets and Chosen of Arceus. Divine challenge is a separate gold achievement for defeating three legendary summons during that phase in a single run, with two ×10 tickets as its reward.
The one-minute survival record and the three-summon record are checked when the Judgment phase ends. You cannot combine two summon defeats from one attempt with one from a later attempt. Reaching minute 30 also does not satisfy the extra survival minute by itself.
Legendary summons during Judgment use their own defeat counter. They do not advance normal boss missions or the Giant slayer, Boss hunter and Terror of bosses milestones. They also do not fill the legendary-opponent collection used by the individual rift achievements. If your target is Defeat Mewtwo or another named rift opponent, pursue that encounter rather than its Judgment summon.
Claim missions and unlock profile titles
- Open Missions after completing an objective and collect the reward before its period refreshes. Claiming adds the coins or tickets and advances your completed-mission total. Reliable, Steady and Tireless require 10, 50 and 200 completed missions respectively. A finished objective left unclaimed does not yet add to that total. Claiming a daily mission also advances the weekly objective to complete eight or twelve dailies when that weekly mission is active.
- Daily survival, level and assigned-partner-type objectives retain the best eligible run. A three-minute typed survival mission therefore needs one run lasting at least three minutes with a matching partner. Defeat, boss, locked-chest, coin and evolution objectives accumulate eligible actions within their mission period. Coin progress comes from coins earned in runs; achievement grants and duplicate refunds are different sources of currency.
- You can replace one unclaimed daily mission each day. Its replacement starts with zero progress and uses a template different from your other current dailies. Check the goal and any assigned type before choosing a partner. For a locked-chest mission, ordinary chest pickups do not satisfy the objective; for a move-evolution mission, simply leveling the move is not the completion event.
- Achievements award their rewards once, automatically. Titles become available after their associated achievement unlocks and can be selected for your profile. A ×10 ticket is one ten-pull voucher, while a ×1 ticket pays for a single pull. Check which kind you earned before comparing your reward balance with a gacha action.